Directory Listing For /spreadsheets/comp-2021-alldata/ - Up To /spreadsheets


Filename Size Last Modified
   2021OverviewCompOfficial-v01b.xls 953.0 kb Thu, 21 Jan 2021 22:23:11 GMT
   2023 Physician Burnout Data_1b.xlsx 53.8 kb Mon, 24 Oct 2022 15:42:11 GMT
   BOM-SS-Comp2022-SpecExcel-1i.xls 3544.0 kb Mon, 19 Dec 2022 14:12:46 GMT
   BOM-SS-Kane-2022WomenPhysicians-ExcelSlides-2.xls 3447.0 kb Thu, 08 Sep 2022 18:21:59 GMT
   BOM-SS-Kane-Burnout2023-SLIDES-4e.xls 3378.0 kb Thu, 15 Dec 2022 15:48:19 GMT
   BOM-SS-Kane-Burnout2023-SLIDES-4f.xls 3328.0 kb Tue, 20 Dec 2022 20:02:11 GMT
   BOM-SS-Kane-Burnout2023-SLIDES-4h.xls 3157.4 kb Thu, 26 Jan 2023 20:09:09 GMT
   BOM-SS-Kane-CompYoung2022-Excel-4c.xls 3910.0 kb Tue, 13 Sep 2022 21:35:40 GMT
   BOM-SS-Kane-Employed2022-Excel-1c.xls 3411.4 kb Tue, 16 Aug 2022 21:43:14 GMT
   BOM-SS-Kane-Ethics-1-2022-Excel-4c.xls 4012.4 kb Tue, 13 Dec 2022 18:30:53 GMT
   BOM-SS-Kane-Ethics-2-2022-Excel-1c_MR.xls 2668.4 kb Fri, 30 Sep 2022 17:45:26 GMT
   BOM-SS-Kane-Ethics-2-2022-Excel-1g.xls 2281.0 kb Wed, 05 Oct 2022 17:52:24 GMT
   BOM-SS-Kane-Ethics-2-2022-Excel-1j.xls 2524.0 kb Thu, 06 Oct 2022 18:29:26 GMT
   BOM-SS-Kane-Ethics-2-2022-Excel-1k.xls 2691.0 kb Tue, 25 Oct 2022 19:05:26 GMT
   BOM-SS-Kane-Ethics2022-SpecsExcel-1i.xls 2663.0 kb Fri, 27 Jan 2023 22:27:41 GMT
   BOM-SS-Kane-SelfEmp2022-OverviewExcel-4.xls 2945.4 kb Mon, 03 Oct 2022 15:44:37 GMT
   BOM-SS-Kane-SelfEmp2022-OverviewExcel-4d.xls 3114.4 kb Tue, 04 Oct 2022 17:08:58 GMT
   BOM-SS-Kane-SelfEmp2022-OverviewExcel-4e.xls 3082.4 kb Tue, 04 Oct 2022 18:54:56 GMT
   BOM-SS-Kane-Women-2022-Excel-1k.xls 3445.4 kb Fri, 02 Sep 2022 16:52:34 GMT
   BOM-SS-LKane-Burnout2023-1a.xls 2969.4 kb Wed, 19 Oct 2022 03:17:43 GMT
   BOM-SS-McKenna-2022-LIfestyle-Excel-1c.xls 2837.4 kb Mon, 24 Oct 2022 19:53:45 GMT
   BOM-SS-McKenna-2022-LIfestyle-Excel-1d.xls 2848.4 kb Wed, 26 Oct 2022 13:07:23 GMT
   BOM-SS-McKenna-2022-LIfestyle-Excel-1e.xls 2491.0 kb Wed, 26 Oct 2022 21:50:03 GMT
   BOM-SS-McKenna-2022-LIfestyle-Excel-2d.xls 2785.4 kb Wed, 19 Oct 2022 01:19:40 GMT
   BOM-SS-McKenna-Burnout2022-1c.xls 3564.4 kb Mon, 24 Oct 2022 19:18:06 GMT
   BOM-SS-McKenna-Burnout2022-1e.xls 3570.0 kb Wed, 26 Oct 2022 19:34:28 GMT
   BOM-SS-McKenna-Burnout2022-SLIDES-4.xls 3390.4 kb Mon, 31 Oct 2022 16:05:53 GMT
   BOM-SS-McKenna-Lifestyle2022-SLIDES-4.xls 3037.4 kb Mon, 31 Oct 2022 15:28:04 GMT
   BOM-SS-McKenna-PhysicianLifestyle2023-4f.xls 3029.4 kb Fri, 18 Nov 2022 20:12:31 GMT
   BOM-SS-McKenna-PhysicianLifestyle2023-DATA-4h.xls 3127.0 kb Thu, 26 Jan 2023 20:23:30 GMT
   USUKDem.xls 127.0 kb Fri, 14 Oct 2022 19:23:10 GMT
   loadMarySheet.java 31.8 kb Mon, 20 Jun 2022 21:13:50 GMT
   stbar.as 14.0 kb Mon, 22 Nov 2021 17:04:12 GMT

Apache Tomcat/5.5.9